Thoroughbreds
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rosehill | 13:25 | 14:00 | 14:35 | 15:10 | 15:50 | 16:25 | 17:00 | 17:35 | ||
| Sandown | 15:30 | 16:10 | 16:45 | 17:20 | 17:55 | 18:30 | 19:00 | 19:30 | ||
| Terang | 12:30 | 13:00 | 13:35 | 14:10 | 14:45 | 15:15 | 15:55 | 16:35 | ||
| Doomben | 14:18 | 14:53 | 15:27 | 16:05 | 16:49 | 17:24 | 18:00 | 18:35 | ||
| Gawler | 16:20 | 16:55 | 17:30 | 18:10 | 18:40 | 19:10 | 19:40 | |||
| Ascot | 17:12 | 17:45 | 18:20 | 18:50 | 19:20 | 19:50 | 20:30 | 21:10 | ||
| Launceston | 12:40 | 13:17 | 13:52 | 14:27 | 15:02 | 15:44 | 16:30 | 17:05 | 17:40 | 18:15 |
| International | ||||||||||
| Happy Valley | 01:15 | 01:45 | 02:15 | 02:45 | 03:15 | 03:45 | 04:15 | 04:50 | ||
| Hastings | 12:17 | 12:52 | 13:29 | 14:04 | 14:39 | 15:20 | 15:56 | 16:33 | ||
| Scottsville | 22:10 | 22:45 | 23:20 | 23:55 | 00:30 | 01:05 | 01:40 | 02:15 |
Greyhounds
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Meadows | 13:57 | 14:15 | 14:32 | 14:50 | 15:07 | 15:34 | 15:53 | 16:14 | 16:30 | 16:47 | ||
| Ballarat | 18:57 | 19:17 | 19:37 | 20:00 | 20:18 | 20:40 | 20:58 | 21:20 | 21:38 | 21:58 | 22:22 | 22:42 |
| Bendigo | 11:02 | 11:20 | 11:38 | 11:56 | 12:12 | 12:27 | 12:47 | 13:04 | 13:22 | 13:40 | 14:00 | 14:20 |
| Cannington | 21:41 | 22:01 | 22:16 | 22:32 | 22:49 | 23:08 | 23:30 | 23:52 | 00:08 | 00:24 | 00:42 | 01:02 |
| Cranbourne | 18:39 | 18:54 | 19:22 | 19:44 | 20:09 | 20:27 | 20:49 | 21:07 | 21:29 | 21:48 | 22:08 | 22:29 |
| Gunnedah | 12:05 | 12:21 | 12:37 | 12:57 | 13:14 | 13:32 | 13:48 | 14:07 | 14:23 | 14:42 | ||
| Richmond | 15:37 | 15:59 | 16:17 | 16:37 | 16:52 | 17:17 | 17:37 | 17:52 | 18:07 | 18:27 | ||
| Winnellie Park | 18:51 | 19:14 | 19:34 | 19:52 | 20:12 | 20:32 | 20:52 | 21:12 | ||||
| International | ||||||||||||
| Daytona Beach | 11:25 | 11:39 | 11:53 | 12:07 | 12:21 | 12:35 | 12:49 | 13:03 | 13:17 | 13:31 | 13:45 | 13:59 |
| Hatrick | 10:06 | 10:23 | 10:41 | 10:58 | 11:15 | 11:33 | 11:51 | 12:08 | 12:24 | 12:44 | ||
| New Zealand | 13:01 | 13:19 | 13:37 | 13:54 | 14:13 |
Harness
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bathurst | 18:23 | 19:03 | 19:33 | 20:02 | 20:33 | 21:00 | 21:31 | 22:00 | 22:30 | |||
| Mildura | 18:03 | 18:43 | 19:13 | 19:43 | 20:11 | 20:42 | 21:13 | 21:40 | 22:10 | 22:38 | ||
| Redcliffe | 18:53 | 19:23 | 19:53 | 20:20 | 20:51 | 21:22 | 21:50 | 22:25 | 22:52 | |||
| International | ||||||||||||
| Bergsaker | 22:20 | 22:40 | 23:00 | 23:20 | 23:38 | |||||||
| Northfield Park | 10:06 | 10:25 | 10:44 | 11:04 | 11:23 | 11:45 | 12:08 | 12:30 | 12:52 | 13:15 | 13:37 | 13:59 |
- Fixed Odds
- -5 mins to jump
- -30 mins to jump
- Interim
- Paying